List of compatible smartphones
Not sure what models are supported by your smartphone? Easy!
We’d carefully sourced the specs of all major phone manufacturers and listed the results below.
So please check the following spreadsheet to figure out which version fits best.
Manufacturer | Model | V2.0 models | V3.1 | VR Slim™ | V2.1 |
---|---|---|---|---|---|
Apple | iPhone 6s Plus |
|
|
|
|
Apple | iPhone 6s |
|
|
|
|
Apple | iPhone 7 |
|
|
|
|
Apple | iPhone 7 Plus |
|
|
|
|
Apple | iPhone 8 Plus |
|
|
|
|
Samsung | Galaxy S4 |
|
|
|
|
Samsung | Galaxy S4 CDMA |
|
|
|
|
Samsung | Galaxy S4 Active LTE-A |
|
|
|
|
Samsung | Galaxy S4 Active |
|
|
|
|
Samsung | Galaxy Note II |
|
|
|
|
Samsung | Galaxy Note II CDMA |
|
|
|
|
Samsung | Galaxy S III |
|
|
|
|
Samsung | Galaxy S III CDMA |
|
|
|
|
Samsung | Galaxy S III T999 |
|
|
|
|
Samsung | Galaxy S III 1747 |
|
|
|
|
Samsung | Galaxy A5 (2017) |
|
|
|
|
Samsung | Galaxy S7 Edge |
|
|
|
|
Samsung | Galaxy S7 |
|
|
|
|
Samsung | Galaxy A3 (2017) |
|
|
|
|
Samsung | Galaxy C5 Pro |
|
|
|
|
Samsung | Galaxy S6 |
|
|
|
|
Samsung | Galaxy S6 Edge |
|
|
|
|
Samsung | Galaxy S5 |
|
|
|
|
Samsung | Galaxy S5 Octacore |
|
|
|
|
Samsung | Galaxy S5 Active |
|
|
|
|
Samsung | Galaxy S5 Plus |
|
|
|
|
Samsung | Galaxy S5 Duos |
|
|
|
|
Samsung | Galaxy S5 LTE -A |
|
|
|
|
Samsung | Galaxy J7 (2017) |
|
|
|
|
Samsung | Galaxy Note Edge |
|
|
|
|
Samsung | Galaxy Alpha |
|
|
|
|
Samsung | Galaxy Note 3 Neo |
|
|
|
|
Samsung | Galaxy K Zoom |
|
|
|
|
Samsung | Galaxy S5 Neo |
|
|
|
|
Samsung | Galaxy S6 Active |
|
|
|
|
Sony | Xperia XZ Premium |
|
|
|
|
Sony | Xperia XZ |
|
|
|
|
Sony | Xperia X |
|
|
|
|
Sony | Xperia XZs |
|
|
|
|
Sony | Xperia Z5 |
|
|
|
|
Sony | Xperia Z5 Premium |
|
|
|
|
Sony | Xperia Z3 + |
|
|
|
|
Sony | Xperia X Performance |
|
|
|
|
Sony | Xperia Z3 |
|
|
|
|
Sony | Xperia Z3 Dual |
|
|
|
|
Sony | Xperia Z2 |
|
|
|
|
Sony | Xperia Z1 |
|
|
|
|
Sony | Xperia Z1 S |
|
|
|
|
Sony | Xperia ZL |
|
|
|
|
Sony | Xperia Z |
|
|
|
|
Sony | Xperia Z2a |
|
|
|
|
Sony | Xperia Z3 + Dual |
|
|
|
|
Sony | Xperia Z5 Dual |
|
|
|
|
Xiaomi | Redmi Note 4 |
|
|
|
|
Xiaomi | Redmi 4 (4x) |
|
|
|
|
Xiaomi | Redmi 4a |
|
|
|
|
Xiaomi | Mi 6 |
|
|
|
|
Xiaomi | Redmi 4 (China) |
|
|
|
|
Xiaomi | Mi 5 |
|
|
|
|
Xiaomi | Redmi Note 3 |
|
|
|
|
Xiaomi | Redmi 4 Prime |
|
|
|
|
Xiaomi | Redmi Note 4 X |
|
|
|
|
Xiaomi | Redmi 3s |
|
|
|
|
Xiaomi | Redmi 3s Prime |
|
|
|
|
Xiaomi | Mi 5s |
|
|
|
|
Xiaomi | Mi 5c |
|
|
|
|
Xiaomi | Redmi Pro |
|
|
|
|
Xiaomi | Redmi 3 |
|
|
|
|
Xiaomi | Redmi 3 Pro |
|
|
|
|
Xiaomi | Redmi 2 |
|
|
|
|
Xiaomi | Mi 3 |
|
|
|
|
Xiaomi | Mi 4i |
|
|
|
|
Xiaomi | Redmi Note 2 |
|
|
|
|
Xiaomi | Mi 4c |
|
|
|
|
Xiaomi | Redmi 2 Prime |
|
|
|
|
Xiaomi | Redmi 3 x |
|
|
|
|
Xiaomi | Mi 4 |
|
|
|
|
Xiaomi | Redmi Note |
|
|
|
|
Xiaomi | Redmi Note 4 G |
|
|
|
|
Xiaomi | Mi 4 LTE |
|
|
|
|
Xiaomi | Redmi 2 Pro |
|
|
|
|
Huawei | Honor 3 |
|
|
|
|
Huawei | P10 |
|
|
|
|
Huawei | P10 Plus |
|
|
|
|
Huawei | Honor 8 |
|
|
|
|
Huawei | P9 |
|
|
|
|
Huawei | Nova 2 Plus |
|
|
|
|
Huawei | Nova 2 |
|
|
|
|
Huawei | Mate 9 Pro |
|
|
|
|
Huawei | P8 |
|
|
|
|
Huawei | Honor 7 |
|
|
|
|
Huawei | Honor 6 |
|
|
|
|
Huawei | Ascend P6 |
|
|
|
|
Huawei | Ascend D2 |
|
|
|
|
Huawei | Honor 3X G750 |
|
|
|
|
Huawei | Mate S |
|
|
|
|
Huawei | Honor 6 Plus |
|
|
|
|
Htc | U11 |
|
|
|
|
Htc | 10 |
|
|
|
|
Htc | Desire 10 Pro |
|
|
|
|
Htc | One |
|
|
|
|
Htc | One M9 |
|
|
|
|
Htc | One M8 |
|
|
|
|
Htc | One A9 |
|
|
|
|
Htc | One X9 |
|
|
|
|
Htc | One M9+ |
|
|
|
|
Htc | One E9+ |
|
|
|
|
Htc | Desire Eye |
|
|
|
|
Htc | Butterfly |
|
|
|
|
Htc | Butterfly S |
|
|
|
|
Htc | Butterfly 2 |
|
|
|
|
Htc | DROID DNA |
|
|
|
|
Htc | One E8 |
|
|
|
|
Htc | One ME |
|
|
|
|
Nokia | 6 (2018) |
|
|
|
|
Nokia | 5 |
|
|
|
|
Nokia | 3 |
|
|
|
|
Nokia | Lumia 930 |
|
|
|
|
Lg | G5 |
|
|
|
|
Lg | X Venture |
|
|
|
|
Lg | G4 |
|
|
|
|
Lg | Nexus 4 |
|
|
|
|
Lg | Nexus 5 |
|
|
|
|
Lg | Nexus 5X |
|
|
|
|
Lg | Optimus LTE2 |
|
|
|
|
Lg | G2 |
|
|
|
|
Lg | G3 |
|
|
|
|
Lg | G3 LTE-A |
|
|
|
|
Lg | GX F310L |
|
|
|
|
Lg | Optimus LTE2 |
|
|
|
|
Lg | Optimus G |
|
|
|
|
Lg | Optimus G Pro |
|
|
|
|
Lg | Optimus G LS970 |
|
|
|
|
Lg | Optimus G E970 |
|
|
|
|
Lg | Optimus GJ E975W |
|
|
|
|
Lg | VU 3 F300L |
|
|
|
|
Lg | G Flex 2 |
|
|
|
|
Lenovo | K6 Note |
|
|
|
|
Lenovo | P2 |
|
|
|
|
Lenovo | K6 Power |
|
|
|
|
Lenovo | K5 Note |
|
|
|
|
Lenovo | Vibe X S960 |
|
|
|
|
Lenovo | Vibe X3 |
|
|
|
|
Lenovo | Vibe Z2 |
|
|
|
|
Lenovo | Vibe K4 Note |
|
|
|
|
Lenovo | ZUK Z1 |
|
|
|
|
Lenovo | A7000 Plus |
|
|
|
|
Lenovo | ZUK Z2 |
|
|
|
|
Motorola | Moto G5 Plus |
|
|
|
|
Motorola | Moto G5 |
|
|
|
|
Motorola | Moto Z2 Play |
|
|
|
|
Motorola | Moto G4 Plus |
|
|
|
|
Motorola | Moto Z Play |
|
|
|
|
Motorola | Moto G4 |
|
|
|
|
Motorola | Moto M |
|
|
|
|
Motorola | Moto Z |
|
|
|
|
Motorola | DROID Maxx |
|
|
|
|
Motorola | DROID Ultra |
|
|
|
|
Motorola | DROID Turbo |
|
|
|
|
Motorola | DROID Turbo 2 |
|
|
|
|
Motorola | Moto X |
|
|
|
|
Motorola | Mot X Force |
|
|
|
|
Oneplus | 3T |
|
|
|
|
Oneplus | One |
|
|
|
|
Oneplus | 3 |
|
|
|
|
Oneplus | 2 |
|
|
|
|
Oneplus | X |
|
|
|
|
Oneplus | N3 |
|
|
|
|
Oppo | R9s |
|
|
|
|
Oppo | Find 5 |
|
|
|
|
Oppo | Find 7 |
|
|
|
|
Oppo | Find 7a |
|
|
|
|
Vivo | V3 |
|
|
|
|
Vivo | X5 |
|
|
|
|
Vivo | Xshot |
|
|
|
|
Vivo | X5 Max |
|
|
|
|
Pixel |
|
|
|
|
|
Pixel XL |
|
|
|
|
|
Blackberry | Priv |
|
|
|
|
Blackberry | Z30 |
|
|
|
|
Coolpad | Cool 1 Dual |
|
|
|
|
Asus | Padfone S |
|
|
|
|
Asus | Padfone 2 |
|
|
|
|
Asus | Padfone Infinity |
|
|
|
|
Asus | Padfone Infinity 2 |
|
|
|
|
Asus | Zenfone 3 |
|
|
|
|
Asus | Zenfone 3 Max |
|
|
|
|
Asus | Zenfone 3 Zoom |
|
|
|
|
Asus | Zenfone 2 |
|
|
|
|
Asus | Zenfone Selfie |
|
|
|
|
Asus | Zenfone 2 Laser |
|
|
|
|
Asus | Zenfone 2 Deluxe |
|
|
|
|
Meizu | M5 |
|
|
|
|
Meizu | M2 Note |
|
|
|
|
Meizu | MX3 |
|
|
|
|
Meizu | MX4 |
|
|
|
|
Meizu | M1 Note |
|
|
|
|
Meizu | MX4 Pro |
|
|
|
|
Leeco | Le 2 |
|
|
|
|
Microsoft | Lumia 950 |
|
|
|
|
Gionee | Elife S5.5 |
|
|
|
|
Gionee | Elife E7 |
|
|
|
|
Gionee | Elife E6 |
|
|
|
|
Zte | Geek V975 |
|
|
|
|
Zte | Nubia Z5 |
|
|
|
|
Apple | iPhone 8 |
|
|
|
|
Apple | 'iPhone X **' |
|
|
|
|
Asus | Zenfone 4 Max |
|
|
|
|
Asus | Zenfone 4 Max Pro |
|
|
|
|
Asus | 'Zenfone 5**' |
|
|
|
|
Blackberry | Motion |
|
|
|
|
Gionee | A1 |
|
|
|
|
Gionee | 'S11S **' |
|
|
|
|
Gionee | 'S11 **' |
|
|
|
|
Gionee | 'M7 **' |
|
|
|
|
Gionee | 'M6s Plus **' |
|
|
|
|
Pixel 2 |
|
|
|
|
|
'Pixel 2 XL **' |
|
|
|
|
|
Htc | U Play |
|
|
|
|
Htc | U11 Life |
|
|
|
|
Htc | 'U11 Plus **' |
|
|
|
|
Htc | 'U11 Eyes **' |
|
|
|
|
Huawei | P10 Lite |
|
|
|
|
Huawei | Honor 9 |
|
|
|
|
Huawei | Y7 |
|
|
|
|
Huawei | 'P20 Pro **' |
|
|
|
|
Huawei | 'P20 Lite **' |
|
|
|
|
Huawei | 'Honor 10 **' |
|
|
|
|
Huawei | 'P20 **' |
|
|
|
|
Huawei | 'Y9 (2018) **' |
|
|
|
|
Huawei | 'Mate 10 Pro **' |
|
|
|
|
Huawei | 'Honor View 10 **' |
|
|
|
|
Huawei | 'Mate 10**' |
|
|
|
|
Huawei | 'Mate RS Porsche Design**' |
|
|
|
|
Huawei | 'Nova 2s**' |
|
|
|
|
Huawei | Mate 10 Porsche Design |
|
|
|
|
Lenovo | K8 Plus |
|
|
|
|
Lg | Q6 |
|
|
|
|
Lg | 'V30**' |
|
|
|
|
Lg | 'V30S ThinQ**' |
|
|
|
|
Meizu | 15 |
|
|
|
|
Meizu | '15 Plus**' |
|
|
|
|
Meizu | 'E3**' |
|
|
|
|
Motorola | Moto G5S Plus |
|
|
|
|
Motorola | Moto X4 |
|
|
|
|
Motorola | Moto G5S |
|
|
|
|
Motorola | Moto Z2 Force |
|
|
|
|
Motorola | Moto G6 Plus |
|
|
|
|
Nokia | 8 |
|
|
|
|
Nokia | 8 Sirocco |
|
|
|
|
Nokia | 7 |
|
|
|
|
Nokia | '7 Plus**' |
|
|
|
|
Oneplus | 5 |
|
|
|
|
Oneplus | '5T**' |
|
|
|
|
Oppo | R11 |
|
|
|
|
Oppo | 'A3**' |
|
|
|
|
Oppo | 'F3 Plus**' |
|
|
|
|
Oppo | 'R11s**' |
|
|
|
|
Oppo | 'R11 Plus**' |
|
|
|
|
Samsung | Galaxy J7 Pro |
|
|
|
|
Samsung | Galaxy J5 (2017) |
|
|
|
|
Samsung | Galaxy A8 (2018) |
|
|
|
|
Samsung | Galaxy A8 (2018) |
|
|
|
|
Samsung | Galaxy C7(2017) |
|
|
|
|
Samsung | Galaxy C5 Pro |
|
|
|
|
Samsung | Galaxy J7 V |
|
|
|
|
Samsung | 'Galaxy S8**' |
|
|
|
|
Samsung | 'Galaxy S9+ **' |
|
|
|
|
Samsung | 'Galaxy S9 **' |
|
|
|
|
Samsung | 'Galaxy A8+ (2018)**' |
|
|
|
|
Samsung | 'Galaxy S8 Active**' |
|
|
|
|
Sony | Xperia XZ2 Compact |
|
|
|
|
Sony | Xperia XZ1 |
|
|
|
|
Sony | 'Xperia XZ2 Premium**' |
|
|
|
|
Vivo | 'Y71**' |
|
|
|
|
Vivo | 'V7+ **' |
|
|
|
|
Vivo | 'X20**' |
|
|
|
|
Vivo | V5 Plus |
|
|
|
|
Xiaomi | Mi A1 |
|
|
|
|
Xiaomi | Redmi Y1 (Note 5A) |
|
|
|
|
Xiaomi | Redmi Y1 Lite |
|
|
|
|
Xiaomi | 'Mi A2 (Mi 6X) **' |
|
|
|
|
Xiaomi | 'Redmi Note 5 Pro**' |
|
|
|
|
Xiaomi | 'Redmi Note 5**' |
|
|
|
|
Xiaomi | 'Black Shark **' |
|
|
|
|
Xiaomi | 'Mi Mix 2s **' |
|
|
|
|
Xiaomi | 'Mi Mix 2 **' |
|
|
|
|
Xiaomi | 'Redmi Note 5 (China) **' |
|
|
|
|
Zte | 'nubia Red Magic**' |
|
|
|
|
Zte | 'Blade Z Max**' |
|
|
|
|
Samsung | 'Galaxy S10 **' |
|
|
|
|
Samsung | 'Galaxy S10+ **' |
|
|
|
|
'Pixel 3 **' |
|
|
|
|
|
'Pixel 3XL **' |
|
|
|
|
|
Apple | iPhone X |
|
|
|
|
Apple | iPhone XS |
|
|
|
|
Apple | iPhone 11 Pro |
|
|
|
|
Asus | Zenphone Live (L1) |
|
|
|
|
Asus | Zenphone Live (L2) |
|
|
|
|
Pixel 4 |
|
|
|
|
|
Pixel 3a |
|
|
|
|
|
Huawei | Honor 7a |
|
|
|
|
Lg | Q7 |
|
|
|
|
Meizu | M6s |
|
|
|
|
Meizu | 15 |
|
|
|
|
Meizu | 15 Lite |
|
|
|
|
Motorola | Moto G6 |
|
|
|
|
Motorola | Moto G6 Play |
|
|
|
|
Motorola | Moto G7 Play |
|
|
|
|
Nokia | 6.1 |
|
|
|
|
Nokia | 6.1 Plus |
|
|
|
|
Nokia | 5.1 |
|
|
|
|
Nokia | 3.1 C |
|
|
|
|
Samsung | Galaxy S10e |
|
|
|
|
Samsung | Galaxy A20e |
|
|
|
|
Samsung | Galaxy A6 |
|
|
|
|
Samsung | Galaxy J3 |
|
|
|
|
Samsung | Galaxy J7 |
|
|
|
|
Samsung | Galaxy S Light Luxury |
|
|
|
|
Zte | Blade V9 |
|
|
|
|
Zte | Blade V9 Vita |
|
|
|
|
Zte | Nubia Z18 Mini |
|
|
|
|
Apple | iPhone XR |
|
|
|
|
Apple | iPhone XS Max |
|
|
|
|
Apple | iPhone 11 |
|
|
|
|
Apple | iPhone 12 |
|
|
|
|
Apple | iPhone 12 Pro |
|
|
|
|
Pixel 5 |
|
|
|
|
|
Pixel 4a 5G |
|
|
|
|
|
Huawei | 30S |
|
|
|
|
Motorola | GB Power |
|
|
|
|
Motorola | One Fusion |
|
|
|
|
Motorola | One Fusion+ |
|
|
|
|
Motorola | Moto G8 Power Lite |
|
|
|
|
Motorola | Moto G8 |
|
|
|
|
Motorola | Moto G9 Play |
|
|
|
|
Motorola | Moto G9 |
|
|
|
|
Motorola | Razr 5G |
|
|
|
|
Motorola | Moto G Power |
|
|
|
|
Motorola | Moto G Fast |
|
|
|
|
Motorola | Moto G Stylus |
|
|
|
|
Motorola | Moto G Pro |
|
|
|
|
Motorola | Vision Plus |
|
|
|
|
Nokia | 3.4 |
|
|
|
|
Nokia | 5.4 |
|
|
|
|
Samsung | Galaxy S21 5G |
|
|
|
|
Samsung | Galaxy A21s |
|
|
|
|
Samsung | Galaxy A31 |
|
|
|
|
Samsung | Galaxy S20 FE 5G |
|
|
|
|
Samsung | Galaxy A32 5G |
|
|
|
|
Samsung | Galaxy M31 |
|
|
|
|
Samsung | Galaxy S20 |
|
|
|
|
Samsung | Galaxy S20 FE |
|
|
|
|
Samsung | Galaxy M21 |
|
|
|
|
Samsung | Galaxy M21s |
|
|
|
|
Samsung | Galaxy M31 |
|
|
|
|
Samsung | Galaxy M31s |
|
|
|
|
Samsung | Galaxy S20 5G |
|
|
|
|
Samsung | Galaxy A21 |
|
|
|
|
Samsung | Galaxy A41 |
|
|
|
|
Samsung | Galaxy A51 5G |
|
|
|
|
Samsung | Galaxy A51 5G UW |
|
|
|
|
Samsung | Galaxy A52 4G |
|
|
|
|
Samsung | Galaxy Xcover Pro |
|
|
|
|
Samsung | Galaxy S20 5G UW |
|
|
|
|
Sony | Xperia Pro |
|
|
|
|
Sony | Xperia 5 II |
|
|
|
|
Sony | Xperia 1 II |
|
|
|
|
Zte | X1 5G |
|
|
|
|
Zte | Blade 20 Pro 5G |
|
|
|
|
Zte | Axon 11 4G |
|
|
|
|
Zte | Axon 11 5G |
|
|
|
|
Zte | Axon 10s Pro 5G |
|
|
|
|
Vivo | V20 |
|
|
|
|
Vivo | V20 SE |
|
|
|
|
Vivo | V20 Pro 5G |
|
|
|
|
Vivo | V19 |
|
|
|
|
Vivo | V20 2021 |
|
|
|
|
Vivo | Y51 |
|
|
|
|
Vivo | iQOO 3 5G |
|
|
|
|
Vivo | Y70 |
|
|
|
|
Vivo | S7e 5G |
|
|
|
|
Vivo | V19 Neo |
|
|
|
|
Vivo | X50e 5G |
|
|
|
|
Vivo | S6 5G |
|
|
|
|
Xiaomi | MI Note 10 Lite |
|
|
|
|
**Mobile devices with an asterisk next to them have either: (a) extra-large screens or (b) curved screens. Due to modern screen shapes/aspect ratios, the edges of these screens will slightly protrude outside of the VR headset, which means a very small fraction of the content won’t be visible.
This list was last updated on 3rd February 2021. Please note:
a) We try to make sure this list is as accurate as possible, but there may be some minor errors, our data is based on both testing and research into the mobiles devices based on their individual product features and hardware.
b) Always check the production year of your mobile device. Some manufacturers keep the name of their new models the same but instead release a new generation e.g. Samsung J5 and Samsung J5 (2017). The 2017 generation works with VR, the previous model doesn’t.
c) Our models fit devices with screen sizes between 4.7 inch to 6 inch, this is why what’s described in point “A” might occur. The of the phone edges sometimes will poke out the sides of the viewer on 6+ inch phones, this actually gives a more immersive effect as all you can see is the screen and no phone edges. It’s how VR cardboard is meant to work.
d) To be able to view VR content with a VR headset the phone must have an internal gyroscope, pretty much every modern phone has one.
If you don’t see your device, drop us a note and we’ll check it out for you. Please contact us for compatibility requests!
As the official Google Cardboard App is currently released only for Android and iOS, there’s no chance to calibrate your Windows Phone for Google Cardboard. Nevertheless, there are not a few VR and AR applications at the MS store that will work on Windows Phones even without calibration.